Repeaters Home page.Community Repeater Locations
Repeaters...a division of the Lloyd Hoff Holding Corporation
Updated on 2/3/2005

West Union, OH (pending new license) CR1-96 026 12196 463.8000
Logan, OH CR6-52 026 12652 464.7500
Portsmouth, OH CR6-61 026 12661 451.1500
Kopperston CR9-01 026 12901 463.6250
Ravenswood CR9-03 026 12903 463.8500
Clarksburg CR9-05 365 12905 463.8250
Sand Hill CR9-09 365 12909 462.0500
Athens, OH CR9-10 026 12910 463.8250
Coopers Rock CR9-11 026 12911 463.3250
Lick Knob CR9-15 365 12915 463.9750
Logan, WV CR9-16 365 12916 464.0500
Marietta, OH @ Lanes Fruit Farm CR9-17 026 12917 461.1000
Lick Knob CR9-18 365 12918 462.1500
Gauley Mtn CR9-20 365 12920 464.1250
Keeney Mtn CR9-25 365 12925 463.4500
Pomeroy, OH (pending new license) CR9-26 365 12926 462.0750
Barkers Ridge CR9-27 026 12927 461.3250
Clarksburg (pending installation) CR9-28 unassigned
12928 451.7000
Weston / Fisher Hill (Summit) CR9-29 026 12929 463.5750
Kingwood CR9-30 026 12930 463.9000
Coopers Rock CR9-31 026 12931 463.5000
Saint Albans CR9-32 026 12932 461.8500
Point Pleasant CR9-33 365 12933 461.8750
Sand Hill CR9-34 026 12934 463.4750
Kopperston CR9-35 365 12935 463.4000
Clarksburg CR9-36 026 12936 461.6000
Jackson, OH CR9-37 043 12937 463.7250
Stuart Knob MOD to Elkins (pending new license) CR9-38 026 12938 461.1750 (NRQZ restrictions)
Glenville CR9-39 026 12939 463.7000
Craigsville CR9-40 026 12940 463.9250
Coopers Rock CR9-43 026 12943 464.6500
McArthur, OH (pending new license) CR9-45 026 12945 463.7500
Kopperston CR9-47 365 12947 464.3000
Coopers Rock CR9-49 026 12949 461.7000
Morgantown CR9-49? 026 12949 464.9000
Kingwood CR9-50 026 12950 464.4000
Horsepen CR9-53 365 12953 464.9500
Weston / Fisher Hill (Summit) CR9-54 627 12954 464.4000
Keeney Mtn CR9-55 026 12955 461.0250
Kopperston CR9-60 365 12960 463.7750
Bee Mountain CR9-61 365 12961 461.6000
Fairmont (pending new license) CR9-63 026 12963 463.8000
Logan, WV CR9-66 365 12966 464.6500
Delbarton CR9-67 365 12967 463.8500
Gauley Mtn CR9-68 026 12968 464.9500
Sand Hill CR9-69 026 12969 463.2250
Kopperston CR9-71 365 12971 464.4500
Bee Mountain CR9-72 365 12972 461.6500
Crum CR9-73 365 12973 461.1000
Delbarton (pending new license) CR9-74 365 12974 463.9750
Athens, OH CR9-79 026 12079 463.6750
New Martinsville CR9-82 026 12982 461.3750
Barkers Ridge CR9-85 026 12985 461.9250
Craigsville CR9-89 026 12989 461.7500
Bee Mountain L01 026 12001 464.2500
Berlin L02 026 12002 464.2500 (NRQZ restrictions)
Berlin L03 026 12003 463.6250 (NRQZ restrictions)
Clarksburg L04 026 12004 461.3500
Craigsville L05 026 12005 463.2500
Eden's Fork L06 365 12006 460.9000
Flat Top L07 365 12007 462.0250
Gauley Mtn L08 026 12008 461.2250
Horsepen L09 026 12009 464.9000
Kopperston L10 365 12010 464.1500
Lick Knob L11 365 12011 463.7250
Coopers Rock L12 026 12012 461.4750
Parsons L13 026 12013 461.0250 (NRQZ restrictions)
Pennsboro L14 026 12014 464.6000
Point Mountain L15 (new) 026 12015 452.1500 (NRQZ restrictions)
Salem L16 026 12016 461.1250
Vienna L17 026 12017 463.5250
Wallback L18 026 12018 461.8250
Wallback L18

461.8250
Rutland, OH L19 026 12019 461.9750
Blue Rock @ Coastal Lumber L20 026 12020 464.7500 (NRQZ restrictions)
Sutton L21 026 12021 460.8750
Ravenswood L22 026 12022 461.6000
Athens, OH L23 026 12023 461.2500
Arnoldsburg L24 026 12024 461.2750
Spencer L25 026 12026 463.9750
Kingwood L26 026 12026 461.9750
Lone Tree L29 365 12029 461.2750
Mount Storm L30 026 12030 461.4750
Richwood L34 026 12034 463.8750
Webster Springs L35 026 12035 461.4250 (NRQZ restrictions)
Ripley / Fairplain L37 627 12037 463.7750
Weston / Fisher Hill (Summit) L38 026 12038 464.1000
Oak Hill, OH L39 026 12039 461.9500
Stuart Knob L40 627 12040 463.2500 (NRQZ restrictions)
Sumerco L41 026 12041 463.7250
Sharp's Knob (pending new license) L42 026 12042 464.0250
Gallipolis, OH L43 026 12043 461.0750
Preston County / Laurel Mtn (pending new license) L44 365 12044 464.4750
Logan, WV L45 026 12045 464.1250
McDowell County / Gary, WV L46 026 12046 464.4750
Wirt County L47 026 12047 464.9500
Lincoln County (pending new license) L48 365 12048 452.2500
Bee Mountain L49

855.0875
Eden's Fork L50

854.8125
Coopers Rock L52

855.2875
Charleston (pending new license) L53

451.0250
Charleston (pending new license) L53

451.0250
Barracksville L54

464.3000
Clarksburg TR01 F1

451.5125
Clarksburg TR01 F2

452.4375
Morgantown (pending new license) TR02

464.9000
Bee Mountain (pending new license) TR03 F1

451.6625
Bee Mountain TR03 F2

452.7875
Vienna TR04

452.7375
Vienna TR04

452.6875
Vienna TR04

451.8625
Vienna (pending new license) TR04 F1

450.8625
Kopperston TR05

452.7875
Kopperston TR05

464.8875
Kopperston TR05 F1

451.6875
Eden's Fork TR06

462.4625
Bee Mountain TR08

855.0875
Charleston TR09

unknown
Wirt County (pending new license) TR10

452.4875
Marietta, OH @ Lanes Fruit Farm (pending new license) TR11

unknown
Sand Hill (pending new license) TR12

452.7375
Charleston TR13

452.4375

Home | Locations | Services | Repeater | Interconnect | Trunking | Maps | FAQ's | Contact Us
Construction Date August 10, 1999. Last update on 02/03/2005